Deposit & Lending Rates
Competitive rates to help your money grow and borrowing affordable – updated regularly.
Deposit Rates (Annual Percentage Yield)
| Account Type | Minimum Balance | Rate |
|---|---|---|
| Savings | $100 | 0.50% APY |
| High-Yield Savings | $2,500 | 1.25% APY |
| Money Market | $5,000 | 1.50% APY |
| 12-Month CD | $1,000 | 2.25% APY |
* Rates are subject to change. Contact us for current rates on other terms.
Lending Rates (Annual Percentage Rate)
| Loan Type | Typical Range |
|---|---|
| Personal Loans | 6.99% – 18.99% APR |
| Auto Loans (new) | 4.99% – 8.99% APR |
| Auto Loans (used) | 5.49% – 10.99% APR |
| Home Equity Loan | 5.25% – 9.00% APR |
| 30-Year Fixed Mortgage | 5.75% – 7.00% APR |
* Your actual rate depends on creditworthiness and loan terms.